The World Poker Crown (WPC) online satellites feature almost all day every day. With buy-ins ranging from as little as $1.10+10¢ to a direct buy-in to the online final of $1,000+$50, there really is a path to the WPC online final which suits you!
It's easy to find them too... Simply click on the 'WPC' button under the 'Multi-Table' and 'Sit & Go' tabs in the Tournament Lobby. Check these out:
Multi-Table Satellites| When | Time - PPT* | Tournament Name | Buy-In | Description |
| Daily | 05:05 | WPC Satellite C Level 1 | $105+$5 | 1 in 10 win a seat to the WPC $3M Guaranteed |
| Daily | 14:05 | WPC Satellite A Level 1 | $52.50+$2.5 | 1 in 20 win a seat to the WPC $3M Guaranteed |
| Daily | 15:05 | WPC Satellite D Level 1 | $105+$5 | 1 in 10 win a seat to the WPC $3M Guaranteed |
| Daily | 21:05 | WPC Satellite B Level 1 | $105+$5 | 1 in 10 win a seat to the WPC $3M Guaranteed |
| Daily | Various Times | WPC Satellite Level 1 | $105+$5 | 1 in 10 win a seat to the WPC $3M Guaranteed |
| When | Time - PPT* | Tournament Name | Buy-In | Description |
| Daily | 03:00 | WPC Satellite C Level 2 | $11+$1 | 1 in 10 win a seat to the $105+$5 Satellite C Level 1 at 05:05 the same day |
| Daily | 04:00 | WPC Satellite C Level 2 | $22+$2 | 1 in 5 win a seat to the $105+$5 WPC Satellite C Level 1 at 05:05 the same day |
| Daily | 06:00 | WPC Satellite C Level 2 | $22+$2 | 1 in 5 win a seat to the $105+$5 WPC Satellite C Level 1 at 05:05 the following day |
| Daily | 11:00 | WPC Satellite A Level 2 | $5.5+50¢ | 1 in 10 win a seat to the $52.50+$2.5 WPC Satellite A Level 1 at 14:05 the same day |
| Daily | 12:00 | WPC Satellite A Level 2 | $11+$1 | 1 in 5 win a seat to the $52.50+$2.5 WPC Satellite A Level 1 at 14:05 on the same day |
| Daily | 15:00 | WPC Satellite A Level 2 | $11+$1 | 1 in 5 win a seat to the $52.50+$2.50 WPC Satellite A Level 1 at 14:05 the following day |
| Daily | 11:00 | WPC Satellite D Level 2 | $22+$2 | 1 in 5 win a seat to the $105+$5 WPC Satellite D Level 1 at 15:05 the following day |
| Daily | 13:00 | WPC Satellite D Level 2 | $22+$2 | 1 in 5 win a seat to the $105+$5 WPC Satellite D Level 1 at 15:05 the following day |
| Daily | 19:00 | WPC Satellite B Level 2 | $11+$1 | 1 in 10 win a seat to the $105+$5 WPC Satellite B Level 1 at 21:05 the same day |
| Daily | 20:00 | WPC Satellite B Level 2 | $22+$2 | 1 in 5 win a seat to the $105+$5 WPC Satellite B Level 1 at 21:05 the same day |
| Daily | 22:00 | WPC Satellite B Level 2 | $22+$2 | 1 in 5 win a seat to the $105+$5 WPC Satellite B Level 1 at 21:05 the following day |
| When | Time - PPT* | Tournament Name | Buy-In | Description |
| Daily | 1:15 3:15 5:15 7:15 |
WPC Satellite C Level 3 | $3+30¢ | 1 in 4 win seat to the $11+$1 WPC Satellite C Level 2 on Saturday at 03:00 |
| Daily | 9:15 11:15 13:15 15:15 |
WPC Satellite A Level 3 | $1.20+12¢ | 1 in 5 win seat to the $5.5+50¢ WPC Satellite Level 2 on Saturday at 13:00 |
| Daily | 17:15 19:15 21:15 23:15 |
WPC Satellite B Level 3 | $3+30¢ | 1 in 4 win seat to the $11+$1 WPC Satellite Level 2 on Saturday at 19:00 |
Want to get going now? The name says it all really - sit & go... Win your seat at the WPC online final on Saturday April 26 at 10:00 by playing in one of these. They're ready when you are:
| When | Time - PPT* | Tournament Name | Buy-In | Description |
| On going | N/A | WPC Heads Up S&G Direct Satellite | $525+$20 | Position 1 wins a seat to WPC $3M Guarantee |
| On going | N/A | WPC 5 Seat S&G Direct Satellite | $210+$10 | Position 1 wins a seat to WPC $3M Guaranteed |
| On going | N/A | WPC 10 Seat S&G Direct Satellite | $105+$5 | Position 1 wins a seat to WPC $3M Guaranteed |
Look out for smaller sit & go tournaments with buy-ins from as little as $2.75+$0 feeding into the WPC satellites. These open for registration 1.5 hrs before and close 30 minutes prior to each WPC satellite.
The World Poker Crown Final!This is 888.com's biggest tournament final ever... your chance to win a share of $3,000,000 and the World Poker Crown:
| When | Time - PPT* | Tournament Name | Buy-In | Description |
| Saturday April 26 | 10:00 | WPC $3M Guaranteed | $1,000+$50 | The final online tournament with a $3,000,000 guaranteed prize pool. Check out the WPC Payout Structure |
Check out the WPC Final details tab for more information.
*Pacific Poker Time (PPT) or 888 Time (888T) is GMT-4 hr